<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.research-for-children.de/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.research-for-children.de/newly-published-rohr-feb-2020/</loc>
		<lastmod>2020-02-18T13:07:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.research-for-children.de/new-berta-ottenstein-advanced-clinican-scientist-fellow-pd-dr-simone-hettmer/</loc>
		<lastmod>2020-02-18T13:07:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.research-for-children.de/new-medical-scientist-fellow/</loc>
		<lastmod>2020-02-18T13:07:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.research-for-children.de/newly-published-erlacher-jan-2020/</loc>
		<lastmod>2020-02-18T13:07:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.research-for-children.de/newly-published-henneke-jan-2020/</loc>
		<lastmod>2020-02-18T13:07:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.research-for-children.de/freiburg-pediatric-research-day-2019/</loc>
		<lastmod>2020-02-18T13:07:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.research-for-children.de/wp-content/uploads/2019/11/Forschungstag-II-p%C3%A4dtr-_191111_058.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.research-for-children.de/wp-content/uploads/2019/11/Forschungstag-II-p%C3%A4dtr-_191111_068-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.research-for-children.de/wp-content/uploads/2019/11/Forschungstag-II-p%C3%A4dtr-_191111_058.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.research-for-children.de/wp-content/uploads/2019/11/Forschungstag-II-p%C3%A4dtr-_191111_031-1200x800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.research-for-children.de/wp-content/uploads/2019/11/Forschungstag-II-p%C3%A4dtr-_191111_004-e1574242143287.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.research-for-children.de/wp-content/uploads/2019/11/Forschungstag-II-p%C3%A4dtr-_191111_009-e1574081220343.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.research-for-children.de/wp-content/uploads/2019/11/Forschungstag-II-p%C3%A4dtr-_191111_019-e1574081361252.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.research-for-children.de/wp-content/uploads/2019/11/Forschungstag-II-p%C3%A4dtr-_191111_013.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.research-for-children.de/wp-content/uploads/2019/11/Forschungstag-II-p%C3%A4dtr-_191111_048.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.research-for-children.de/newly-published-henneke-dec-2019/</loc>
		<lastmod>2020-02-18T13:07:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.research-for-children.de/gefi-forderpreis-2019/</loc>
		<lastmod>2020-02-18T13:07:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.research-for-children.de/prize-for-neuromuscular-research-astrid-pechmann/</loc>
		<lastmod>2020-03-24T13:51:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.research-for-children.de/newly-published-elling-henneke-rohr-topic-infectious-diseases/</loc>
		<lastmod>2020-04-09T09:52:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.research-for-children.de/otto-westphal-thesis-prize-2020-kolter/</loc>
		<lastmod>2020-08-04T09:15:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.research-for-children.de/new-publications/</loc>
		<lastmod>2020-09-07T11:46:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.research-for-children.de/masters-project-with-miriam-erlacher-development-of-leukemia-in-gata2-syndrome/</loc>
		<lastmod>2020-12-01T09:04:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.research-for-children.de/new-study-sars-cov-2-in-children/</loc>
		<lastmod>2020-12-10T09:42:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.research-for-children.de/wp-content/uploads/2020/05/Corona-Kinderstudie-FR_200429_047-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.research-for-children.de/wp-content/uploads/2020/05/Corona-Kinderstudie-FR_200428_005-Copy-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.research-for-children.de/wp-content/uploads/2020/05/Corona-Kinderstudie-FR_200429_045-Copy-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.research-for-children.de/wp-content/uploads/2020/05/Corona-Kinderstudie-FR_200428_009-1-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.research-for-children.de/wp-content/uploads/2020/05/Corona-Kinderstudie-FR_200429_035-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.research-for-children.de/wp-content/uploads/2020/05/Coronavirus-2-white-background-CDC-unsplash-300x169.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.research-for-children.de/wp-content/uploads/2020/05/Corona-Kinderstudie-FR_200429_041-1-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.research-for-children.de/wp-content/uploads/2020/05/Corona-Kinderstudie-FR_200429_033-Copy-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.research-for-children.de/corona-kinderstudie-preliminary-report-part-1/</loc>
		<lastmod>2020-12-10T09:45:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.research-for-children.de/wp-content/uploads/2020/06/URWN5118-400x533.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.research-for-children.de/wp-content/uploads/2020/06/UNADJUSTEDNONRAW_thumb_25d6-800x600.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.research-for-children.de/wp-content/uploads/2020/06/IJRU7699-400x533.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.research-for-children.de/wp-content/uploads/2020/06/IMG_4737-225x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.research-for-children.de/spotlight-on-friedrich-kapp-feb-2020/</loc>
		<lastmod>2020-12-14T15:11:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.research-for-children.de/wp-content/uploads/2019/09/KAPP-photo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.research-for-children.de/wp-content/uploads/2019/09/KAPP-photo.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.research-for-children.de/berta-ottenstein-fellowship-for-bjorn-schorch-henneke-group/</loc>
		<lastmod>2021-01-20T09:39:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.research-for-children.de/trainee-award-for-anna-esser-hannibal-group/</loc>
		<lastmod>2021-01-20T09:42:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.research-for-children.de/german-national-academy-of-sciences-stephan-ehl/</loc>
		<lastmod>2021-01-25T09:20:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.research-for-children.de/new-publication-sars-cov-2-in-children-henneke-group/</loc>
		<lastmod>2021-01-25T09:21:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.research-for-children.de/postdoc-position-at-the-metabolomics-core-facility-metabolomics-and-bioinformatics/</loc>
		<lastmod>2021-02-05T08:26:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.research-for-children.de/new-review-sars-cov-2-in-children-henneke-group/</loc>
		<lastmod>2021-04-09T08:07:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.research-for-children.de/doktorarbeit-zu-vergeben-zebrafischmodell-fur-die-pontozerebellare-hypoplasie/</loc>
		<lastmod>2021-06-07T07:00:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.research-for-children.de/new-publication-cytomegalovirus-subverts-macrophage-identity-henneke-group/</loc>
		<lastmod>2021-06-16T08:20:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.research-for-children.de/wp-content/uploads/2021/06/Baasch-et-al-2021-graphical-abstract-e1623831381311.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.research-for-children.de/dgpi-poster-prize-for-benedikt-spielberger/</loc>
		<lastmod>2021-06-28T09:26:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.research-for-children.de/research-prize-for-miriam-erlacher/</loc>
		<lastmod>2021-06-30T10:16:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.research-for-children.de/emds-poster-prize-for-aaron-forde/</loc>
		<lastmod>2021-07-01T09:58:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.research-for-children.de/21-july-tv-documentary-about-the-corona-kinderstudie-on-swr-fernsehen/</loc>
		<lastmod>2021-07-23T07:41:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.research-for-children.de/top-paper-of-the-quarter-from-the-german-society-of-gene-therapy-for-roland-elling/</loc>
		<lastmod>2021-09-29T11:34:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.research-for-children.de/cytomegalovirus-subverts-macrophage-identity/</loc>
		<lastmod>2021-10-04T13:16:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.research-for-children.de/wp-content/uploads/2021/06/Baasch-2021-featured-image-square.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.research-for-children.de/wp-content/uploads/2021/06/Baasch-2021-featured-image-square.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.research-for-children.de/new-preprint-corona-kinderstudie-results/</loc>
		<lastmod>2021-10-28T07:44:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.research-for-children.de/new-publication-corona-kinderstudie/</loc>
		<lastmod>2021-10-28T07:55:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.research-for-children.de/mypred-website-online-erlacher-group/</loc>
		<lastmod>2021-11-16T08:38:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.research-for-children.de/scientist-of-the-month-march-2020-2/</loc>
		<lastmod>2022-02-22T13:59:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.research-for-children.de/wp-content/uploads/2020/09/FotoF%C3%BCrniss.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.research-for-children.de/wp-content/uploads/2020/09/FotoF%C3%BCrniss.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.research-for-children.de/spotlight-on-wibke-janzarik-october-2020/</loc>
		<lastmod>2022-02-22T13:59:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.research-for-children.de/wp-content/uploads/2020/12/FotoJanzarik.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.research-for-children.de/wp-content/uploads/2020/12/FotoJanzarik-262x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.research-for-children.de/spotlight-on-florens-lohrmann-april-2020/</loc>
		<lastmod>2022-02-22T14:01:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.research-for-children.de/wp-content/uploads/2019/08/FotoLohrmann.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.research-for-children.de/wp-content/uploads/2019/08/FotoLohrmann.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.research-for-children.de/advanced-clinician-scientist-fellowship-for-dr-roland-elling/</loc>
		<lastmod>2022-08-04T10:06:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.research-for-children.de/german-society-for-pediatric-infectious-diseases-prize-lohrmann/</loc>
		<lastmod>2022-08-12T11:39:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.research-for-children.de/dgfi-prizes-2022/</loc>
		<lastmod>2022-09-09T11:13:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.research-for-children.de/2846-2/</loc>
		<lastmod>2022-10-11T10:11:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.research-for-children.de/dfg-funding-for-a-new-collaborative-research-center-trr-359-pilot/</loc>
		<lastmod>2022-12-07T13:28:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.research-for-children.de/grant-success-for-senthilkumar-ramamoorthy-and-brigitte-strahm/</loc>
		<lastmod>2023-04-05T01:21:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.research-for-children.de/fully-funded-phd-positions-in-trr-359-pilot-perinatal-development-of-immune-cell-topology/</loc>
		<lastmod>2023-12-01T11:47:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.research-for-children.de/phd-position-in-rare-disease-genetics-cilia-research/</loc>
		<lastmod>2023-12-12T15:05:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.research-for-children.de/zkj-research-day-2022/</loc>
		<lastmod>2024-01-25T08:23:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.research-for-children.de/wp-content/uploads/2022/12/Forschungstag_2022_221129_015-scaled-e1670231279688-560x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.research-for-children.de/wp-content/uploads/2022/12/Forschungstag_2022_221129_054-scaled-e1670230948463-1024x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.research-for-children.de/wp-content/uploads/2022/12/Forschungstag_2022_221129_056-scaled-e1670230838155-1024x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.research-for-children.de/wp-content/uploads/2022/12/Forschungstag_2022_221129_051-scaled-e1670231029898-1024x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.research-for-children.de/wp-content/uploads/2022/12/Forschungstag_2022_221129_039-scaled-e1670231111411-1024x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.research-for-children.de/3382-2/</loc>
		<lastmod>2024-03-05T15:51:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.research-for-children.de/wp-content/uploads/2024/03/MyPred-und-SDS-research-for-rare-2024_V2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.research-for-children.de/tv-interview-with-pd-dr-roland-elling-on-long-covid-in-children-and-adolescents/</loc>
		<lastmod>2024-03-07T12:55:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.research-for-children.de/helmut-wolf-preis-der-gtp-fur-frau-alicia-zink/</loc>
		<lastmod>2024-04-19T07:45:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.research-for-children.de/zkj-research-day-2024/</loc>
		<lastmod>2024-05-17T11:03:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.research-for-children.de/wp-content/uploads/2024/05/Bild-1-225x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.research-for-children.de/3542-2/</loc>
		<lastmod>2024-07-08T09:49:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.research-for-children.de/wp-content/uploads/2024/07/Logo-Deutsche-Kinderkrebsstiftung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.research-for-children.de/extended-dfg-funding-of-two-existing-sfbs/</loc>
		<lastmod>2024-11-29T13:25:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.research-for-children.de/wp-content/uploads/2024/11/nephgen-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.research-for-children.de/new-phd-position-in-epigenetic-kidney-research/</loc>
		<lastmod>2025-01-09T16:31:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.research-for-children.de/kjk-research-day-2025/</loc>
		<lastmod>2025-03-04T14:51:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.research-for-children.de/wp-content/uploads/2025/02/KJK-Research-day-2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.research-for-children.de/3986-2/</loc>
		<lastmod>2026-03-23T10:41:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.research-for-children.de/helmut-wolf-prize-for-sophia-galle/</loc>
		<lastmod>2026-04-27T14:39:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.research-for-children.de/sophia-galle-erhalt-die-nachwuchsforschungsforderung-der-deutschen-gesellschaft-fur-padiatrische-infektiologie-e-v/</loc>
		<lastmod>2026-07-08T12:59:38+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->